This Weeks Closings
CLOSINGS
Aug 15, 2008 - Aug 21, 2008
All Maui County Real Estate deed transaction closings
| Class |
District |
Address |
Building Name |
Unit # |
List Price |
Sold Price |
LT |
Bed |
Bath |
DOM |
| CONDO | Kaanapali | 2750 Kalapu Drive | International Colony Club I | 25 | $775,000.00 | $625,000.00 | Fee Simple | 2 | 2 | 380 |
| CONDO | Kihei | 140 Uwapo Road 6-203 | Kihei Villages II | 6-203 | $185,000.00 | $185,000.00 | Fee Simple | 2 | 1.25 | 217 |
| CONDO | Kihei | 2191 S Kihei Road | Maui Vista | 1114 | $324,000.00 | $301,000.00 | Fee Simple | 1 | 1 | 50 |
| CONDO | Kihei | 998 S Kihei Road | Leinaala | 204 | $425,000.00 | $396,000.00 | Fee Simple | 1 | 1 | 31 |
| CONDO | Nap/Kah/Ho | 3785 L. Honoapiilani Road | Kaleialoha | 409 | $568,300.00 | $520,000.00 | Fee Simple | 1 | 1 | 116 |
| CONDO | Wailea | 43-2 Kiloa Street | Hoolei | Q-2 | $2,325,000.00 | $2,325,000.00 | Fee Simple | 3 | 3.5 | 0 |
| CONDO | Wailea | 3100 Wailea Alanui Dr | Papali Wailea | 17 | $2,350,000.00 | $2,350,000.00 | Fee Simple | 3 | 3.5 | 0 |
| CONDO | Wailea | 3100 Wailea Alanui Dr | Papali Wailea | 9 | $2,350,000.00 | $2,350,000.00 | Fee Simple | 3 | 3.5 | 0 |
| CONDO | Wailea | 3100 Wailea Alanui Dr | Papali Wailea | 8 | $2,350,000.00 | $2,350,000.00 | Fee Simple | 3 | 3.5 | 0 |
| CONDO | Wailea | 3100 Wailea Alanui Dr | Papali Wailea | 1 | $2,350,000.00 | $2,350,000.00 | Fee Simple | 3 | 3.5 | 0 |
| CONDO | Wailea | 43-5 Kiloa Street | Hoolei | Q-5 | $2,375,000.00 | $2,375,000.00 | Fee Simple | 3 | 3.5 | 0 |
| CONDO | Wailea | 43-1 Kiloa Street | Hoolei | Q-1 | $2,400,000.00 | $2,400,000.00 | Fee Simple | 3 | 3.5 | 0 |
| CONDO | Wailea | 43-6 Kiloa Street | Hoolei | Q-6 | $2,500,000.00 | $2,500,000.00 | Fee Simple | 3 | 3.5 | 0 |
| CONDO | Wailea | 43-4 Kiloa Street | Hoolei | Q-4 | $2,550,000.00 | $2,550,000.00 | Fee Simple | 3 | 3.5 | 0 |
| CONDO | Wailea | 43-3 Kiloa Street | Hoolei | Q-3 | $2,550,000.00 | $2,550,000.00 | Fee Simple | 3 | 3.5 | 0 |
| RESIDENTIAL | Kahului | 307 Kuualoha Street | | | $495,000.00 | $485,000.00 | Fee Simple | 2 | 2 | 103 |
| RESIDENTIAL | Kula/Ulu | 35 Waiakoa Place | | | $925,000.00 | $875,000.00 | Fee Simple | 3 | 2 | 398 |
| RESIDENTIAL | Lahaina | 82 Kahili Place | | | $699,000.00 | $625,000.00 | Fee Simple | 3 | 2 | 163 |
| RESIDENTIAL | Lahaina | 135 Lau Awa Place | | | $4,195,000.00 | $3,400,000.00 | Fee Simple | 4 | 4 | 439 |
| RESIDENTIAL | Wailuku | 139 Ini'iniki Street | | | $262,780.00 | $262,780.00 | Fee Simple | 3 | 2 | 0 |
| RESIDENTIAL | Wailuku | 135 Ini'Iniki Street | | | $280,300.00 | $280,300.00 | Fee Simple | 4 | 2.5 | 0 |
| RESIDENTIAL | Wailuku | 9 Alepa Place | | | $659,990.00 | $540,000.00 | Fee Simple | 4 | 2.5 | 61 |
| |
Averages: |
$1,540,653.18 |
$1,481,594.55 |
|
89 |